Cronasia Foundation College Inc.
Statement of Account
Name of Student:
ID Number:
Course/Year Level: -
Academic Year:
Scholarship Status:
ID Number:
Course/Year Level: -
Academic Year:
Scholarship Status:
OLD ACCOUNTS: | P 0.00 | |
Tuition and Misc. | 0.00 | |
LESS: Institutional Discount | 0.00 | |
NET: Tuition and Misc. | 0.00 | |
ADD: Other Fees (View Details) | 0.00 | |
------------------ | ||
CURRENT ASSESSMENT: | 0.00 | |
ADD: Petition Subjects | 0.00 | |
ADD: Uniforms, etc. | 0.00 | |
LESS: Downpayment | 0.00 | |
Payment (View Details) | 0.00 | |
------------------ | ||
CURRENT BALANCE: | 0.00 |
Instructions:
Schedule of the payment are stated below.
Schedule of Payment
Examination | Date of Examination | Payment |
---|---|---|
Prelim | September 2024 | 2,000.00 |
Midterm | October 2024 | 0.00 |
Semi-final | November 2024 | 0.00 |
Final | December 2024 | 0.00 |